Winner Announcement of Farmers First Quiz
The Farmers First Quiz, an initiative by the Union Government was hosted by MyGov on the MyGov platform for the period 21st December 2020 till 31st January 2021. The contest recorded a sizable participation of 1,00,451 during the period. The quiz aimed to create awareness among people across the Country regarding farming, agricultural practices, new reforms and myths/ facts related to policies. It also aimed to engage, excite and enable citizens to improve their knowledge about the agrarian economy and how the Indian agriculture sector has transformed over the years.
In this regard, we appreciate the efforts of all the participants and thank them for their overwhelming interest, enthusiasm and keenness in participating in the Quiz. Post evaluation, the jury was of the opinion that there has been great visibility in spirit amongst citizens in participation in respect to the Farmers’ First Quiz and that there has been very less difference in submission time by participants who have scored 100% marks. Hence it was decided to declare the top 163 participants winners for the said contest.
Sl. No. | User ID | Name | State |
1 | 35489354 | Arti Gaur | Uttar Pradesh |
2 | 37716904 | MothukuriShankaraiah | Telangana |
3 | 37433764 | MotukuriSuchita | Telangana |
4 | 2590234 | Rinti | West Bengal |
5 | 7728274 | Sanskat Gupta | Uttar Pradesh |
6 | 37717194 | Racha Sairam | Telangana |
7 | 8023584 | Anita Sharma | Uttar Pradesh |
8 | 35383904 | Nehasharma | Uttar Pradesh |
9 | 37734274 | Chittisuhasini | Telangana |
10 | 16071114 | Abhishek Gusai | Delhi |
11 | 15930784 | Payal Yadav | Uttar Pradesh |
12 | 26419074 | DurusojuLikitha | Telangana |
13 | 16178674 | Tushar Singhal | Uttar Pradesh |
14 | 8035154 | Princi Sharma | Uttar Pradesh |
15 | 17702864 | Alakh Sharma | Uttarakhand |
16 | 18680284 | Rashika Singhal | Uttar Pradesh |
17 | 25137104 | Sunita Nagar | Uttar Pradesh |
18 | 37434144 | Lalitha Mothukuri | Telangana |
19 | 18590514 | Vivek Kumar | Uttar Pradesh |
20 | 36480134 | Anns | Madhya Pradesh |
21 | 26418924 | AmanchiYashwanthsai | Telangana |
22 | 8042334 | Mudit Vashishth | Uttar Pradesh |
23 | 15958124 | Rishabh Birla | Uttar Pradesh |
24 | 6331874 | Seema | Uttar Pradesh |
25 | 25122054 | Sarita Bhati | Uttar Pradesh |
26 | 37732774 | GopiyaswanthVemula | Telangana |
27 | 35350084 | Sajal Jain | Uttar Pradesh |
28 | 36718564 | Marthy Srihari | Telangana |
29 | 36481414 | Battu Naga Vamshi | Telangana |
30 | 7746554 | Vaibhav Garg | Uttar Pradesh |
31 | 18841384 | Sk Saleem | Telangana |
32 | 35993074 | Jaydeepbhaidalpatbhai | Gujarat |
33 | 22381634 | Bimal Kumar Das | West Bengal |
34 | 22379764 | Mala Das | West Bengal |
35 | 18837944 | Sathiyamoorthi | Tamil Nadu |
36 | 5292314 | AritraSaha | West Bengal |
37 | 18834574 | Sakthivel_74 | Tamil Nadu |
38 | 25916544 | Sarvesh Maurya | Gujarat |
39 | 18848134 | Ramesh Chander | Jammu &Kashmir |
40 | 18837664 | Suresh | Tamil Nadu |
41 | 5667264 | SundaraRajaeswaran V | Tamil Nadu |
42 | 35211144 | Maladas | West Bengal |
43 | 18838484 | Shivangi | Delhi |
44 | 5688794 | Sivalingam V | Tamil Nadu |
45 | 22713604 | JantuSutradhar | Tripura |
46 | 3961394 | Ashish Kumar | Bihar |
47 | 721237 | Praveen | |
48 | 1632564 | Akhil | Himachal Pradesh |
49 | 797526 | Suryakant | Maharashtra |
50 | 37433694 | Bshe | Jharkhand |
51 | 18812374 | Shantanu Salil | Maharashtra |
52 | 844060 | Suman | Bihar |
53 | 26419414 | Sampath Vijjala | Telangana |
54 | 7279304 | Ankit Kumar Mishra | Uttar Pradesh |
55 | 5257874 | Linga Omkar | Himachal Pradesh |
56 | 5257914 | Raman | Goa |
57 | 2593494 | Ankit Kumar Mishra | Maharashtra |
58 | 36500374 | Vgu | Himachal Pradesh |
59 | 8018274 | Manu Bathla | Uttar Pradesh |
60 | 37433644 | She | Kerala |
61 | 26418664 | Kolla Kartikeya | Telangana |
62 | 37714954 | Marthysailaja | Telangana |
63 | 36480794 | Msdhnii | Karnataka |
64 | 37707444 | Sjek | Punjab |
65 | 35416054 | Kaptantiwari | Uttar Pradesh |
66 | 37699014 | ShurbhiSawner | Madhya Pradesh |
67 | 37433604 | Sjei | Maharashtra |
68 | 37283704 | Sjejk | Maharashtra |
69 | 37450814 | Sjj | Chhattisgarh |
70 | 36129534 | Zxc | Kerala |
71 | 37731844 | Radhikadutta | Punjab |
72 | 36717344 | Shujdf | Maharashtra |
73 | 26418604 | Vuppala Bharath | Tamil Nadu |
74 | 37578734 | Snm | Tripura |
75 | 36129354 | Hjg | Kerala |
76 | 37718584 | Kaman | Maharashtra |
77 | 36129574 | Cfg | Manipur |
78 | 36719054 | Meesala Pramodh Kumar | Telangana |
79 | 36129504 | Iqu | Madhya Pradesh |
80 | 36129324 | Saidn | Goa |
81 | 36129494 | Beki | Madhya Pradesh |
82 | 36377744 | Prasad | Telangana |
83 | 22318404 | Pradunma Choudhury | Tripura |
84 | 348990 | Lata Shsrma | Madhya Pradesh |
85 | 36129414 | Bsudb | Kerala |
86 | 17627644 | Suhasini | Telangana |
87 | 37712784 | Enm | Rajasthan |
88 | 37576894 | Sjk | Karnataka |
89 | 25147844 | Abhishek Tiwari | Uttar Pradesh |
90 | 17632224 | Dinesh Goud Pendem | Telangana |
91 | 3992854 | Abhi | Goa |
92 | 22320504 | Dattatreya Sengupta | Tripura |
93 | 37628614 | Manorama Sharma | Madhya Pradesh |
94 | 769384 | Akhil | |
95 | 302896 | Damodar Sharma | Madhya Pradesh |
96 | 37733284 | Ratneshsharma | Madhya Pradesh |
97 | 7952624 | Kushagra Sharma | Madhya Pradesh |
98 | 26418174 | Vempati Akhil Kumar | Telangana |
99 | 365646 | Pawan Kumar Pattnayak | Odisha |
100 | 635757 | Harish C. Thapliyal | Uttarakhand |
101 | 35416334 | Anshutiwari | Uttar Pradesh |
102 | 37734314 | Lavanya Das Kommukuri | Andhra Pradesh |
103 | 35480664 | Dattikaberisdeepa | Chhattisgarh |
104 | 35487214 | Sandeep Kumar | Uttar Pradesh |
105 | 757583 | Anuraag Biswas | West Bengal |
106 | 801113 | Anm | Chhattisgarh |
107 | 36479964 | Sjk | Kerala |
108 | 5954024 | Ratnesh Jain | Madhya Pradesh |
109 | 35471534 | Shivatapandev | Himachal Pradesh |
110 | 798857 | Salman | Goa |
111 | 5250084 | Sairam | Goa |
112 | 22319274 | Dey Sanjay Kumar | Jharkhand |
113 | 35377444 | Tanavirasubhashdayal | Karnataka |
114 | 35479484 | Sujatamadubalagargi | Haryana |
115 | 7917524 | Shiva | Andhra Pradesh |
116 | 35371004 | Gautam Maha Vinayaka | Punjab |
117 | 30066664 | Dhananjay Rajendran | Kerala |
118 | 756633 | Vinayakathreya | Himachal Pradesh |
119 | 22242894 | Nitin | Gujarat |
120 | 22365044 | Dhole Jyoti Shamrao | Maharashtra |
121 | 6902784 | Ankur Jain | Madhya Pradesh |
122 | 21969814 | Nitin Jaiswal | Delhi |
123 | 37734224 | Ravi | Rajasthan |
124 | 35455074 | Thangaduraisidapa | Assam |
125 | 37682994 | Amitkumar | Uttar Pradesh |
126 | 35491414 | Mahesh | Madhya Pradesh |
127 | 189783 | Mayank Mishra | Madhya Pradesh |
128 | 18069804 | Bharath B N | Karnataka |
129 | 35347574 | Dewisaroja | Madhya Pradesh |
130 | 37692734 | Shivamani | Tripura |
131 | 22332124 | Pantbalkundri_Pradip_Sitaram | Maharashtra |
132 | 35303014 | Udaykumarbattula | Andhra Pradesh |
133 | 15747374 | Sareddy_Karthik_Reddy | Andhra Pradesh |
134 | 35586754 | YuvasrinivasBathula | Andhra Pradesh |
135 | 18846464 | MatetiVenkateshwar Rao | Telangana |
136 | 5249204 | Ajay | Andhra Pradesh |
137 | 22368014 | Joshi Vaibhav Vijay | Maharashtra |
138 | 464026 | Mothkuri Venkata Praveen Sharma | Telangana |
139 | 37663234 | V Murugan | Gujarat |
140 | 35852204 | Naca | Rajasthan |
141 | 35419354 | Deepak Kaler | Haryana |
142 | 17627864 | Omkar Linga | Telangana |
143 | 35270654 | Mangal BabasoMusale | Maharashtra |
144 | 7957814 | Hjnk | Assam |
145 | 22317964 | Prashant Saurav | Bihar |
146 | 304320 | UgrasenGurjar | Rajasthan |
147 | 629616 | Prasham | Uttar Pradesh |
148 | 4807924 | Rajeev Kumar | Uttar Pradesh |
149 | 35424704 | Sahanapushpadelhi | Delhi |
150 | 1645324 | Kirthana | Tamil Nadu |
151 | 35928184 | Gfddfhg | Himachal Pradesh |
152 | 37734064 | Sumit | Rajasthan |
153 | 35927624 | Eemran | Maharashtra |
154 | 755316 | Ravan | Telangana |
155 | 37731754 | Sachin Pathade | Maharashtra |
156 | 24798364 | Katari Vijay Kumar | Andhra Pradesh |
157 | 37730064 | Pankaj Kumar Verma | Rajasthan |
158 | 24858214 | (PragathiPadham Youth Association) | Andhra Pradesh |
159 | 22288914 | Parvati Devi | Uttar Pradesh |
160 | 687263 | Rajashree Jana | West Bengal |
161 | 10120094 | Jatin Yadav | Haryana |
162 | 35469604 | Urmesh Lata | Uttar Pradesh |
163 | 30020634 | Sreelakshmi | Kerala |
We once again would like to thank all the participants for their valuable contributions and extend our best wishes and warm regards for your bright and prosperous future.